Green Power Tech Group Ltd.

High Quality , Good Service!

 

JIS Series

         
ITEMS ITEMS RATED CAPACITY CHARGING RATE RESERVE CAPACITY C.C.A. Terminal Length Width Height Total height Terminal QTY/PCS
(OLD JIS) (NEW JIS) (20HR)(AH) (AMPS) (MINS.) AH lay-out mm mm mm mm    
NS40 32B20R 32 3.2 48 280 + - 195 128 197 218 A/B 192
NS40L 32B20L 32 3.2 48 280 - + 195 128 197 218 A/B 192
NS40Z 36B20R 36 3.6 50 280 + - 195 128 197 218 A/B 192
NS40ZL 36B20L 36 3.6 50 280 - + 195 128 197 218 A/B 192
N40 32C24R 40 4 56 280 + - 236 133 198 215 A/B 156
N40L 32C24L 40 4 56 280 - + 236 133 198 215 A/B 156
NS60 46B24R 45 4.5 75 360 + - 236 133 198 215 A/B 156
NS60L 46B24L 45 4.5 75 360 - + 236 133 198 215 A/B 156
NS60S 46B24RS 45 4.5 75 360 + - 236 133 198 215 A/B 156
NS60SL 46B24LS 45 4.5 75 360 - + 236 133 198 215 A/B 156
N50 48D26R 50 5 85 330 + - 256 170 203 224 B 120
N50L 48D26L 50 5 85 330 - + 256 170 203 224 B 120
N50Z 55D26R 60 6 100 420 + - 256 170 203 224 B 120
N50ZL 55D26L 60 6 100 420 - + 256 170 203 224 B 120
NS70 65D26R 65 6.5 120 480 + - 256 170 203 224 B 120
NS70L 65D26L 65 6.5 120 480 - + 256 170 203 224 B 120
N70 65D31R 70 7 130 500 + - 304 172 203 224 B 102
N70L 65D31L 70 7 130 500 - + 304 172 203 224 B 102
N70Z 75D31R 75 7.5 150 580 + - 304 172 203 224 B 102
N70ZL 75D31L 75 7.5 150 580 - + 304 172 203 224 B 102
NX120-7 95D31R 80 8 160 680 + - 304 172 203 224 B 64
N100 95E41R 100 10 185 640 + - 405 173 206 232 B 84
N100L 95E41L 100 10 185 640 - + 405 173 206 232 B 84
N120A   110 11 200 700 + - 507 180 213 247 B 63
N120 115F51 120 12 240 720 + - 507 180 213 247 B 63
N135   135 13.5 270 810 + - 507 180 213 235 B 63
N150 154G51 150 15 310 860 + - 508 221 212 245 B 56
N165   165 16.5 335 875 + - 508 221 212 245 B 56
N180   180 18.5 355 900 + - 507 267 216 240 B 42
N200 190H52 200 20 360 1000 + - 507 267 216 240 B 42

DIN Series

53638   36 3.6 55 175 - + 210 175 175 175 A/B 161
54312   43 4.3 65 200 - + 210 175 175 175 A/B 161
54313   43 4.3 65 200 - + 210 175 175 175 A/B 161
54434   44 4.4 70 210 - + 206 175 190 190 A/B 161
54459   44 4.4 70 210 - + 206 175 190 190 A/B 161
54519   45 4.5 75 220 - + 240 175 175 175 A/B 150
54533   45 4.5 75 220 - + 240 175 175 175 A/B 150
55056   50 5 80 320 - + 240 175 175 175 B 150
55057   50 5 80 320 - + 240 175 175 175 B 150
55414   54 5.4 85 265 - + 293 175 175 175 B 150
55415   54 5.4 85 265 - + 293 175 175 175 B 150
55530   55 5.5 85 255 - + 240 175 190 190 B 140
55531   55 5.5 85 255 - + 240 175 190 190 B 140
55559   55 5.5 85 255 - + 240 175 190 190 B 140
56048   60 6 100 260 - + 242 175 175 175 B 120
56049   60 6 100 260 - + 242 175 175 175 B 120
56318   63 6.3 100 300 - + 293 175 175 175 B 112
56618   66 6.6 110 300 - + 278 175 190 190 B 112
56619   66 6.6 110 300 - + 278 175 190 190 B 112
56638   66 6.6 110 300 - + 306 175 190 190 B 112
57024   70 7 120 315 - + 278 174 190 190 B 120
57217   72 7.2 120 420 - + 278 174 190 190 B 112
57512   75 7.5 130 280 - + 278 174 190 190 B 112
58513   85 8.5 150 320 - + 350 176 173 173 B 112
58514   85 8.5 150 320 - + 375 175 190 190 B 112
58515   85 8.5 150 350 - + 353 175 175 175 B 100
58815   88 8.8 150 395 - + 378 175 175 175 B 84
58820   88 8.8 150 395 - + 378 175 175 175 B 84
58827   88 8.8 150 395 - + 378 175 175 175 B 84
59018   90 9 160 380 - + 352 175 190 190 B 90
59218   92 9.2 165 450 - + 352 175 190 190 B 84
59615   96 9.6 170 360 - + 352 175 186 186 B 90
60018   100 10 180 360 - + 352 175 186 186 B 84
Sealed Lead Acid battery
GPS series
GPM series
GPL series
UPS
Online UPS
Offline UPS
Automobile battery
DRY charged series
Maintenance Free series
About Us | Site Map | Privacy Policy | Contact | ©2008 Green Power Tech Group Ltd.