Green Power Tech Group Ltd.

 
ITEMS (OLD JIS) ITEMS (NEW JIS) CAPACITY (20HR)
(AH)
Length mm Width mm Heigh mm T.Heigh mm Weight (kg) Charging rate (AMPS) Rate capacity Terminal Lay-out Terminal C.C.A. PIECES OF ONE PALLET
NS40ZMF 36B20R 36 195 128 197 218 11.5 3.6 52 + - A,B 252 192
NS40ZLMF 36B20L 36 195 128 197 218 11.5 3.6 52 - + A,B 252 192
N40MF  32C24R 40 235 131 200 221 12.2 4 65 + - A,B 280 156
N40LMF  32C24L 40 235 131 200 221 12.2 4 65 - + A,B 280 156
NS60MF 46B24R 45 247 128 201 221 13.9 4.5 80 + - A,B 325 156
NS60LMF 46B24L 45 247 128 201 221 13.9 4.5 80 - + A,B 325 156
N50MF 48D26R 50 229 170 201 221 14.6 4.5 80 + - B 350 120
N50LMF 48D26L 50 229 170 201 221 14.6 5 81 - + B 350 120
N50ZMF 55D26R 60 256 170 201 221 18 6 81 + - B 400 120
N50ZLMF 55D26L 60 256 170 201 221 18 6 99 - + B 400 120
85B60MF 55D23R 60 232 173 182 202 18 6 99 + - B 400 120
85BR60MF 55D23L 60 232 173 182 202 18 6 99 - + B 400 120
NS70MF 65D26R 65 299 169 199 219 19.5 6.5 112 + - B 490 120
NS70LMF 65D26L 65 299 169 199 219 19.5 6.5 112 - + B 490 120
N70MF 65D31R 70 299 169 199 219 21 7 126 + - B 500 102
N70LMF 65D31L 70 299 169 199 219 21 7 126 - + B 500 102
N70ZMF 75D31R 75 310 173 204 224 23.5 8 136 + - B 510 102
N70ZLMF 75D31L 75 310 173 204 224 23.5 8 136 - + B 510 102
NX120-MF   80 310 173 204 224 25.5 9 153 + - B 580 102
N100MF 95E41R 100 401 172 207 227 27 10 170 + - B 650 84
N100L 95E41L 100 401 172 207 227 27 10 170 - + B 650 84
N120MF  115F51 120 504 180 209 232 32.4 12 204 + - B 720 63
N120LMF  115F51 120 504 180 209 232 32.4 12 204 - + B 720 63
N150MF  145G51 150 507 219 212 234 39.5 15 255 + - B 850 56
N150LMF  145G51 150 507 219 212 234 39.5 15 255 - + B 850 56
N200MF  190H52 200 514 265 211 236 49.5 20 340 + - B 900 42
N200LMF 190H52 200 514 265 211 236 49.5 20 340 - + B 900 42
54459MF   44 238 172 174 174 14.2 4.4 66 - + B 325 156
55040MF   50 241 175 190 190 15.3 5 85 - + B 350 156
55415MF   54 287 172 171 171 16.6 5.4 92 - + B 365 150
55318MF   53 287 172 171 171 16.5 5.3 90 - + B 365 150
55530MF   55 287 172 171 171 17 5.5 93 - + B 370 150
56060MF   60 238 172 174 175 18.3 5.3 105 - + B 400 120
56619MF   66 274 173 190 190 19.8 6.6 112 - + B 420 120
57524MF   75                      
58815MF   88 349 174 174 174 25.3 8.8 150 - + B 450 90
60018MF   100 352 174 191 191 27.5 10 170 - + B 500 84
74-60   53 268 179 182 182 16.5 5.3         150
65-72S   75 301 190 170 190 23.5 7.5         102
58-60S   45 241 175 190 190 14.3 4.5         156
Sealed Lead Acid battery
GPS series
GPM series
GPL series
UPS
Online UPS
Offline UPS
Automobile battery
DRY charged series
Maintenance Free series
About Us | Site Map | Privacy Policy | Contact | ©2008 Green Power Tech Group Ltd.