Green Power Tech Group Ltd.

 

GPL Series

Model Nominal
Voltage
(V)
Capacity
(AH)
Internal
Resistance
m
Dimensions(mm) Terminal Weight
(Kg)
Length Width Height Total Height Type Position
2 50 1.1 161 50 166 175 T4 B 3.2
2 100 0.9 171 72 206 209 T10 A 7.2
2 150 0.83 171 102 206 221 T10 A 8.5
2 200 0.7 173 109 330 364 T10 G 14
2 250 0.67 15
2 300 0.65 171 151 330 364 T10 G 19.5
2 350 0.6 20.5
2 400 0.5 210 176 330 367 T10 H 26.5
2 450 0.45 27.5
2 500 0.4 241 171 330 365 T10 H 31.5
2 550 0.35 33.5
2 600 0.32 302 175 330 367 T10 H 39
2 800 0.24 410 175 330 367 T10 I 54
2 1000 0.2 475 175 330 367 T10 I 64
2 1200 0.18 69
2 1500 0.16 400 350 345 382 T10 J 100
2 2000 0.12 490 350 345 382 T10 K 128
2 2400 0.11 138
2 3000 0.11 710 350 345 382 T10 K 197
2 200 0.7 206 103 355 390 T13 G 15
2 250 0.68 206 124 355 390 T13 G 19
2 300 0.65 206 145 355 390 T13 G 22.5
2 350 0.6 206 124 471 506 T13 G 24.5
2 400 0.5 206 145 471 506 T13 G 27.5
2 500 0.4 206 166 471 506 T13 G 32.5
2 600 0.32 206 145 646 681 T13 G 42.5
2 800 0.24 210 191 646 681 T13 H 61
2 1000 0.2 233 210 646 681 T13 H 72
2 1200 0.18 275 210 646 681 T13 H 86
2 1500 0.16 275 210 796 831 T13 H 107
2 2000 0.12 399 210 772 807 T13 Q 148
2 2500 0.11 487 212 772 807 T13 I 185
2 3000 0.1 576 212 772 807 T13 I 220

Notes
1.Capacities are average value, and can be obtained with 3 charge / discharge cycles, per 10 hrs¡¯ rate at 25¡æ/77¨H; 2.Total height stands for overall height including terminals.
Sealed Lead Acid battery
GPS series
GPM series
GPL series
UPS
Online UPS
Offline UPS
Automobile battery
DRY charged series
Maintenance Free series
About Us | Site Map | Privacy Policy | Contact | ©2008 Green Power Tech Group Ltd.